Starbucks Hot Coffees Menu With Prices 2024
That’s okay! A lot of people feel the same way. Starbucks has so many drinks, including special ones for each season, so choosing can be hard—especially if you’re trying to save money. But once you know what drinks they have and how much they cost, it gets easier.
Starbucks has hot drinks like Caffè Americano, Mocha, Macchiato, Cappuccino, and the popular Pumpkin Spice Latte, which costs around $6.95. When you see the prices, it’s easier to pick what you like. Whether you want a strong coffee or something light and warm, Starbucks has just the right warm cup to make your day better.
Starbucks Hot Coffee Menu with Prices

Caffè Mocha
$6.45 | 200 kcal

White Chocolate Mocha
$6.95 | 230 kcal

Cinnamon Dolce Latte
$6.95 | 190 kcal

Caramel Brulée Latte
$6.95 | 220 kcal

Chestnut Praline Latte
$6.95 | 190 kcal

Sugar Cookie Almond milk Latte
$6.95 | 90 kcal

Gingerbread Latte
$6.95 | 160 kcal

Peppermint Mocha
$6.95 | 240 kcal

Peppermint White Chocolate Mocha
$6.95 | 270 kcal

Pumpkin Spice Latte
$6.95 | 210 kcal

Coffee Traveler – Veranda Blend®
$23.9 | 5 kcal

Coffee Traveler – Dark Roast
$23.9 | 5 kcal

Coffee Traveler – Pike Place® Roast
$23.9 | 5 kcal

Pike Place® Roast
$1.97 | 5 kcal

Featured Medium Roast
$1.97 | 5 kcal

Featured Dark Roast
$1.97 | 5 kcal

True North Blend™ Blonde Roast
$1.97 | 5 kcal
Starbucks Hot Coffee Menu with Price, Calories, Size and Nutrition
Brewed Coffees
Items | Calories (Cal) | Short ($) | Tall ($) | Grande ($) | Venti ($) |
---|---|---|---|---|---|
Featured Dark Roast Caffe Verona | 10 | $1.97 | $2.75 | $3.75 | $4.25 |
Decaf Pike Place Roast | 10 | $2.25 | $3.25 | $4.25 | $5.25 |
Featured Dark Roast | 5 | $1.97 | $3.25 | $3.55 | $3.75 |
Veranda Blend Clover Vertica | 10 | $2.25 | $3.25 | $4.25 | $5.25 |
Featured Medium Roast – Pike Place Roast | 5 | $1.97 | $3.25 | $3.55 | $3.75 |
Featured Blonde Roast | 5 | $3.15 | $3.25 | $3.55 | $3.75 |
Starbucks Reserve Sun-Dried Ethiopia Clover | 10 | $3.45 | $4.15 | $4.85 | $5.55 |
Guatemala Huehuetenango Clover | 10 | $4.15 | $4.85 | $5.55 | $6.65 |
Clover Malawi Sable Farms | 5 | $3.95 | $4.65 | $5.35 | $6.05 |
Espresso Drinks
Items | Calories (Cal) | Short ($) | Tall ($) | Grande ($) | Venti ($) |
---|---|---|---|---|---|
Espresso | 10 | $2.25 | $2.75 | - | - |
Espresso Macchiato | 10 | $2.75 | $3.25 | - | $4.25 |
Caffè Americano | 15 | $2.95 | $3.45 | $3.95 | $4.75 |
Starbucks Blonde Espresso | 10 | $2.25 | $2.75 | - | - |
Lattes
Items | Calories (Cal) | Short ($) | Tall ($) | Grande ($) | Venti ($) |
---|---|---|---|---|---|
Caffé Latte | 190 | $4.15 | $4.25 | $4.65 | $5.95 |
Cappuccino | 70 | $4.15 | $4.25 | $4.65 | $5.95 |
Caramel Macchiato | 120 | $4.25 | $4.75 | $5.25 | $6.75 |
Flat White | 170 | $4.50 | $4.75 | $5.25 | $5.75 |
Starbucks Blonde Vanilla Latte | 130 | $4.25 | $4.75 | $5.25 | $6.75 |
Seasonal Options
Items | Calories (Cal) | Short ($) | Tall ($) | Grande ($) | Venti ($) |
---|---|---|---|---|---|
Pumpkin Spice Latte | 210 | $4.95 | $5.25 | $5.75 | $6.95 |
Peppermint Mocha | 240 | $4.95 | $5.25 | $5.75 | $6.95 |
Chestnut Praline Latte | 190 | $4.95 | $5.25 | $5.75 | $6.95 |
Sugar Cookie Almondmilk Latte | 90 | $4.95 | $5.25 | $5.75 | $6.25 |
Other Coffees
Items | Calories (Cal) | Short ($) | Tall ($) | Grande ($) | Venti ($) |
---|---|---|---|---|---|
Caffè Americano | 5 / 10 / 15 / 15 | $4.75 | $4.75 | $5.15 | $5.55 |
Cappuccino | 70 / 100 / 140 / 200 | $5.59 | $5.59 | $6.25 | $6.55 |
Honey Almondmilk Flat White | 80 / 120 / 170 / 210 | $5.45 | $6.15 | $6.45 | $7.55 |
Flat White | 110 / 170 / 220 / 290 | $5.95 | $5.95 | $6.45 | $6.75 |
Caramel Macchiato | 120 / 190 / 250 / 310 | $6.15 | $6.25 | $6.55 | $6.75 |
Caffè Mocha | 200 / 290 / 370 / 450 | $6.15 | $6.25 | $6.45 | $7.15 |
White Chocolate Mocha | 200 / 290 / 390 / 480 | $6.75 | $6.75 | $6.95 | $7.45 |
Coffee Travelers
Items | Calories (Cal) | Price |
---|---|---|
Coffee Traveler – Dark Roast | 5 | $23.9 |
Coffee Traveler – Veranda Blend | 5 | $23.9 |
Coffee Traveler – Pike Place Roast | 5 | $23.9 |
Coffee Traveler – Decaf Pike Place Roast | 5 | $23.95 |

Starbucks is working hard to help the planet. About 99% of their coffee comes from ethical sources, which means they treat farmers and the land fairly. They also use cups and packaging that are better for the environment.
Starbucks has big goals too! They want to cut their carbon pollution in half in the next 10 years. To do this, they use reusable cups, help farmers grow coffee in smart ways, and care for the earth with better farming methods.
What sizes of hot coffee are available on the Starbucks menu?
No matter which size you choose, Starbucks makes sure your hot coffee is made just the way you like it. Most hot coffee drinks come in four main sizes, which are:
- Short - 8 oz
- Tall - 12 oz
- Grande - 16 oz
- Venti – 20 oz (for hot drinks only).

Some hot coffees, like espresso, are measured by how many shots you order. The sizes are called Solo (1 shot), Doppio (2 shots), Triple (3 shots), and Quad (4 shots).
This lets you choose how strong or weak you want your coffee, depending on what you need.
Difference between Cappuccino and Latte
Starbucks’ Hot Coffee Menu has many espresso drinks like cappuccinos and lattes. But these drinks are different because of how much milk they have and the way the milk feels.
Cappuccino:
It has 1/3 espresso, 1/3 steamed milk, and 1/3 milk foam. This mix makes the flavor stronger and the creamy foam adds a smooth texture. Because of this, it tastes richer and more intense than a latte.
Latte:
It has espresso and more steamed milk than a regular latte, making it creamier and milkier. Usually, it’s topped with just a little foam.
Whether you like the creaminess of a latte or the frothy texture of a cappuccino, Starbucks has something special for every coffee lover.


Robert S. Milner
Robert S. Milner has been a writer for over 10 years. He writes about food history, the hospitality business, and drinks. Right now, he’s working on a book about special foods from Western Michigan, like Lake Perch and Cherry Pie.
He also ran a webzine called Writers Unleashed, where he shared a series named Meals about his daily food adventures in downtown Chicago. Robert writes for starbuksmenu.us too.