Starbucks Bakery Menu With Prices 2024
Many people get confused when choosing between tasty and healthy options. Should you go for a muffin or a croissant? And if you’re on a special diet, it can feel even harder to decide.
But Starbucks makes it easy! Our bakery menu wit prices has something for everyone — from gluten-free goodies to fresh, soft pastries. We use high-quality ingredients to give you the perfect mix of flavor and health. So next time you visit, treat yourself to one of our delicious bakery items!
Bakery Breakfast Items with Price and Ingredients
Item | Price (USD) | Calories | Ingredients |
---|---|---|---|
Bagels | $1.49 - $3.55 | 310-590 Cal | Flour, water, yeast, salt, malt, sugar, optional toppings (sesame seeds, poppy seeds, etc.) |
Ham & Swiss Croissant | $4.75 | 320 Cal | Flour, butter, ham, Swiss cheese, sugar, eggs, yeast, salt |
Butter Croissant | $2.45 - $5.15 | 250-340 Cal | Flour, butter, water, yeast, sugar, salt, eggs |
Chocolate Croissant | $2.75 - $5.45 | 300-340 Cal | Flour, butter, chocolate, sugar, eggs, yeast, salt, milk |
Cinnamon Coffee Cake | $2.95 | 380 Cal | Flour, sugar, butter, eggs, cinnamon, baking powder, milk, vanilla extract, salt |
Iced Lemon Loaf | $2.45 - $5.55 | 450 Cal | Flour, sugar, eggs, butter, lemon zest, lemon juice, baking powder, milk, vanilla extract, salt |
Pumpkin & Pepita Loaf | $3.25 - $5.55 | 390 Cal | Flour, pumpkin puree, sugar, eggs, butter, pepitas, baking soda, cinnamon, nutmeg, salt, vanilla extract |
Banana Walnut & Pecan Loaf | $2.75 - $5.55 | 410 Cal | Flour, bananas, sugar, eggs, butter, walnuts, pecans, baking soda, vanilla extract, salt |
Gingerbread Loaf | $2.95 | 380 Cal | Flour, molasses, sugar, eggs, butter, ginger, cinnamon, baking soda, cloves, nutmeg, salt |
Cheese Danish | $2.45 - $4.50 | 290-330 Cal | Flour, butter, sugar, cream cheese, eggs, vanilla extract, yeast, salt |
Sugar Plum Cheese Danish | $3.25 | 330 Cal | Flour, butter, sugar, cream cheese, eggs, plum preserves, vanilla extract, yeast, salt |
Vanilla Bean Custard Danish | $2.95 | 230 Cal | Flour, butter, sugar, custard, vanilla bean, eggs, yeast, salt |
Glazed Donut | $1.19 - $2.45 | 230-440 Cal | Flour, sugar, milk, yeast, butter, eggs, salt, vanilla extract, glaze (sugar, water, vanilla) |
Blueberry Muffin | $2.39 - $4.75 | 330-590 Cal | Flour, sugar, eggs, butter, blueberries, baking powder, milk, salt, vanilla extract |
Blueberry Scone | $2.45 - $2.95 | 410 Cal | Flour, sugar, butter, blueberries, heavy cream, baking powder, salt |
Petite Vanilla Bean Scone | $2.95 | 130 Cal | Flour, sugar, butter, heavy cream, vanilla bean, baking powder, salt |
Birthday Cake Pop | $1.95 - $4.55 | 160 Cal | Flour, sugar, eggs, butter, vanilla extract, baking powder, milk, candy coating, sprinkles |
Plain Bagel | $1.49 - $3.55 | 290 Cal | Flour, water, yeast, salt, malt, sugar |
Glazed Doughnut | $1.19 - $2.45 | 230-440 Cal | Flour, sugar, milk, yeast, butter, eggs, salt, vanilla extract, glaze (sugar, water, vanilla) |
Banana Walnut Pecan Loaf | $2.75 - $5.55 | 410 Cal | Flour, bananas, sugar, eggs, butter, walnuts, pecans, baking soda, vanilla extract, salt |
Chocolate Chip Cookie | $1.95 - $4.45 | 370 Cal | Flour, butter, sugar, eggs, chocolate chips, vanilla extract, baking soda, salt |
Cookies Cream Cake Pop | $1.95 - $4.55 | 140 Cal | Flour, sugar, eggs, butter, cream, vanilla extract, baking powder, chocolate coating, sprinkles |
Marshmallow Dream Bar | $2.95 | 230 Cal | Marshmallows, rice cereal, butter |
Chocolate Cake Pop | $1.95 - $4.55 | 150 Cal | Flour, sugar, eggs, butter, cocoa powder, vanilla extract, baking powder, milk, candy coating |
Avocado Spread | $1.75 | 90 Cal | Avocado, lemon juice, salt, pepper |
Snowman Cookie | $4.75 | 390 Cal | Flour, sugar, butter, eggs, vanilla extract, baking powder, icing (sugar, milk, food coloring) |
Pumpkin Pepita Loaf | $3.25 - $5.55 | 390 Cal | Flour, pumpkin puree, sugar, eggs, butter, pepitas, baking soda, cinnamon, nutmeg, salt, vanilla extract |

Bakery items are super popular at Starbucks! They go perfectly with your coffee, tea, or any drink. These treats help stop your cravings and make your snack or meal more satisfying. Whether you’re relaxing or on the go, they add extra flavor to your day.
Some tasty bakery items include cake pops, cookies, brownies, bagels, croissants, buns, cakes, donuts, loaves, scones, and muffins. There's something for everyone to enjoy!


Robert S. Milner
About Robert S. Milner
Robert S. Milner is a writer with more than 10 years of experience. He has written about topics like food history, the hospitality industry, and drinks. Right now, he's working on a book about the unique foods in Western Michigan, such as the Lake Perch and Cherry Pie. Robert also ran a webzine called 'Writers Unleashed,' where he wrote a series called 'Meals' about his daily meals in downtown Chicago. He also writes for starbuksmenu.com